Committees

Congressional Earthquake?

by: glacierpeaks

Wed Aug 26, 2009 at 23:06

The passing of Kennedy is just a hint of the turnover that would seem likely to take place over the next three years. A lot of longtime players in the House and Senate are probably going to exit, due to age or health or simply falling out of fortune at home.
There's More... :: (4 Comments, 362 words in story)

The Impact of 2 Missing Democratic Senators

by: Daniel De Groot

Wed Jan 07, 2009 at 00:37

Total Senate 98 99 100
Dems 57 58 59
Factor 0.581633 0.585859 0.59
Committee Members   Dems without Franken, Burris Dems with Burris Dems with Both
Agriculture, Nutrition, and Forestry 18   10 11 11
Appropriations 28   16 16 17
Armed Services 18   10 11 11
Banking, Housing, and Urban Affairs 18   10 11 11
Commerce, Science, and Transportation 20   12 12 12
Energy and Natural Resources 20   12 12 12
Environment and Public Works 18   10 11 11
Finance 20   12 12 12
Foreign Relations 18   10 11 11
Governmental Affairs 16   9 9 9
Judiciary 18   10 11 11
H.E.L.P.  18   10 11 11
Budget  22   13 13 13
Rules and Administration  16   9 9 9
Veterans' Affairs  12   7 7 7
Small Business 18   10 11 11
Aging  18   10 11 11
Intelligence  19   11 11 11
Indian Affairs  14   8 8 8
Total Dem Committee Seats 199 208 209

Details inside.

There's More... :: (13 Comments, 736 words in story)
USER MENU

Open Left Campaigns

SEARCH

   

Advanced Search

QUICK HITS
STATE BLOGS
Powered by: SoapBlox